INSTITUTIONAL MACRO INTELLIGENCE
Global Economic Calendar
Track high-impact macroeconomic announcements, central bank interest rate decisions, inflation releases, and market-moving indicators across global currencies in real time.
NEXT HIGH IMPACT EVENT12:30 UTC
US Core PCE Price Index (MoM) โ Fed's Key Inflation Target
Filter Macro Events:
Showing 8 events| Time (UTC) | Cur | Impact | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| Today12:30 UTC | ๐บ๐ธUSD | ๐ด HIGH | US Core PCE Price Index (MoM) | 0.2% | 0.2% | 0.3% |
| Today14:00 UTC | ๐บ๐ธUSD | ๐ด HIGH | Fed Chair Powell Speech & FOMC Outlook | Live | - | - |
| Today08:00 UTC | ๐ช๐บEUR | ๐ก MED | Eurozone Flash Manufacturing PMI | 46.8 | 46.5 | 45.8 |
| Tomorrow12:30 UTC | ๐บ๐ธUSD | ๐ด HIGH | US Non-Farm Payrolls (NFP) & Unemployment Rate | Pending | 165K | 142K |
| Tomorrow06:00 UTC | ๐ฌ๐งGBP | ๐ก MED | UK Monthly GDP (MoM) | Pending | 0.2% | 0.0% |
| Fri, Sep 2603:30 UTC | ๐ฏ๐ตJPY | ๐ด HIGH | Bank of Japan (BOJ) Interest Rate Decision | Pending | 0.25% | 0.25% |
| Fri, Sep 2612:00 UTC | ๐ฎ๐ณINR | ๐ข LOW | India Foreign Exchange Reserves & RBI Liquidity | Pending | $690.5B | $689.2B |
| Fri, Sep 2614:30 UTC | ๐จ๐ฆCAD | ๐ก MED | Canada Retail Sales (MoM) | Pending | 0.6% | -0.3% |
๐บ๐ธ๐ด HIGH
US Core PCE Price Index (MoM)
๐
Todayโฐ 12:30 UTC๐ฑ USD
Actual0.2%
Forecast0.2%
Previous0.3%
Event Overview
Federal Reserveโs primary preferred inflation gauge measuring price changes of goods and services purchased by consumers.
Trading Implication
Higher than expected is bullish for USD and yields, bearish for Gold and Equities. In-line reading supports soft landing narrative.
Most Affected Instruments:
EUR/USDGBP/USDUSD/JPYXAU/USDSPX500
